Every phase below was executed programmatically over both CSVs in DATA_DROP/ - 1.34M trades after deduping 3 duplicate transaction hashes across the two exports. Every market in this dataset is fully resolved; no “Open” remnants.
| Phase | What we were looking for |
|---|---|
| Phase 1 | Trader profile - scale, trade-size distribution, activity clock, inter-trade gaps, buy vs sell ratio. |
| Phase 2 | Core strategy archetype - market-making, directional betting, latency arb, copy trading, DCA. |
| Phase 3 | Dominance-ratio analysis - does the larger side of a both-sides market win more often as conviction rises? |
| Phase 4 | Entry-price discipline - where does capital cluster, does win rate track implied probability, is paired cost below $1.00? |
| Phase 5 | Category / market-type concentration - single vertical or distributed? |
| Phase 6 | Timing and execution - burst patterns, second-side hedge lag, first-to-last trade span per market. |
| Phase 7 | Filter experiments - which simple rules isolate the highest-edge subset? |
| Phase 8 | Rolling-window consistency - is the edge durable across 7-day and 15-day slices? |
| Phase 9 | P&L decomposition - where does the money actually come from? |
| Phase 10 | Strategy specification - a reconstructable rule set describing what this wallet is doing. |


